PRODUK

vga Brand | Price

  • Asus GT 210 1Gb 128Bit DDR2 510.000,-
  • Asus GT 210 1Gb 64Bit DDR3 449.000,-
  • Asus GT 210 512Mb 64Bit DDR2 313.000,-
  • Asus GT 220 1Gb 128Bit DDR2 560.000,-
  • Asus GT 220 Bravo 1Gb 128Bit DDR3 873.000,-
  • Asus GT 430 1Gb 128Bit DDR3 717.000,-
  • Asus GT 440 1Gb 128Bit DDR3 842.000,-
  • Asus GT 450 DirectCU OC 1Gb 128BIt DDR3 1.307.000,-
  • Asus GT 460 DirectCU TOP 1Gb 256Bit DDR5 1.893.000,-
  • Asus GTX 460 1024Mb 256Bit DDR3 1.839.000,-
  • Asus GTX 550 Ti DirectCU II TOP 1280Mb 190Bit DDR5 1.651.000,-
  • Asus GTX 560 Direct CU 1280Mb 320Bit DDR5 2.157.000,-
  • Asus GTX 570 1280Mb 320Bit DDR5 3.670.000,-
  • Asus GTX 570 Direct CU II 1280Mb DDR5 3.687.000,-
  • Asus GTX 580 Direct II 1536Mb 384Bit DDR5 5.133.000,-
  • Asus HD 5450 512Mb 64Bit DDR2 318.000,-
  • Asus HD 5570 1Gb 128Bit DDR2 743.000,-
  • Asus HD 5570 1Gb 128Bit DDR3 824.000,-
  • Asus HD 5670 1Gb 128Bit DDR3 852.000,-
  • Asus HD 5750 Formula 1Gb 128Bit DDR5 1.307.000,-
  • Asus HD 5770 1Gb 128Bit DDR5 1.415.000,-
  • Asus HD 6850 Direct CU 1Gb 256Bit DDR5 1.979.000,-
  • Asus HD 6870 1Gb 256Bit DDR5 2.350.000,-
  • Asus HD 6950 1Gb 256Bit DDR5 3.128.000,-
  • Asus HD 6970 1Gb 256Bit DDR5 3.835.000,-
  • Axle / Cardex 9400GT 1Gb 128Bit DDR2 HDMI 444.000,-
  • Axle / Cardex 9400GT 512Mb 128Bit DDR2 HDMI 390.000,-
  • Axle / Cardex GT 210 1Gb DDR3 345.000,-
  • Axle / Cardex GT 210 256Mb TC 512Mb 64Bit DDR2 HDMI 269.000,-
  • Axle / Cardex GT 210 512Mb 64Bit DDR3 298.000,-
  • Axle / Cardex GT 210 HDMI 1Gb 64Bit DDR2 351.000,-
  • Axle / Cardex GT 220 HDMI 1Gb 128Bit DDR3 546.000,-
  • Axle / Cardex GT 220 HDMI 512Mb TC 1Gb 128Bit DDR2 417.000,-
  • Axle / Cardex GT 430 HDMI 2Gb 128Bit DDR3 694.000,-
  • Axle / Cardex GTS 450 1Gb 128Bit DDR5 1.156.000,-
  • Axle / Cardex HD 4350 512Mb TC 1Gb 64Bit DDR2 314.000,-
  • Axle / Cardex HD 4650 1Gb 128Bit DDR2 470.000,-
  • Axle / Cardex HD 4650 1Gb 128Bit DDR2 452.000,-
  • Axle / Cardex HD 4650 512Mb TC 1Gb 128Bit DDR2 394.000,-
  • Axle / Cardex HD 4670 512Mb TC 1Gb 128Bit DDR3 511.000,-
  • Axle / Cardex HD 5450 512Mb TC 1Gb 64Bit DDR3 345.000,-
  • Axle / Cardex HD 5570 1Gb 128Bit DDR3 609.000,-
  • Axle / Cardex HD 5670 1Gb 128Bit DDR3 877.000,-
  • Biostar 8400GS HDMI 1Gb 64bit DDR3 333.000,-
  • Biostar 8400GS512Mb 64Bit DDR2 235.000,-
  • Biostar 9400GT HDMI 1GB 128bit DDR2 437.000,-
  • Biostar GT 210 1Gb 64Bit DDR3 333.000,-
  • Biostar GT 210 512Mb 64Bit DDR2 273.000,-
  • Biostar GT 220 HDMI 1Gb 128Bit DDR3 411.000,-
  • Biostar GT 240 HDMI 1Gb 128bit DDR3 590.000,-
  • Biostar GT 240 HDMI 1Gb 128Bit DDR5 819.000,-
  • Biostar GT 250 1Gb 256Bit DDR3 706.000,-
  • Biostar GT 430 1Gb 128Bit DDR3 528.000,-
  • Biostar GT 440 1Gb 128Bit DDR3 583.000,-
  • Biostar GTX 460 HDMI 1Gb 256bit DDR3 1.926.000,-
  • Biostar GTX 460 HDMI 768Mb 192Bit DDR5 1.574.000,-
  • Biostar HD 5450 HDMI 512Mb DDR2 395.000,-
  • Biostar HD 5750 1Gb 128Bit DDR5 910.000,-
  • Biostar HD 5770 1Gb 128Bit DDR5 1.029.000,-
  • Calibre GT 520 1Gb 64Bit DDR3 665.000,-
  • Calibre GTX 550 Ti DF Super Over Clock 1Gb 192Bit DDR5 1.634.000,-
  • Calibre GTX 560 DF Super Over Clock 1Gb 256Bit DDR5 2.162.000,-
  • Calibre GTX 580 Super Over Clock 1536Mb 384Bit DDR5 4.969.000,-
  • Cardex FX5500 256Mb 128Bit 260.000,-
  • Cardex FX6200A 512Mb 64Bit 399.000,-
  • Cardex FX6600GT 512Mb 128Bit 490.000,-
  • Club 3D HD 4650 1Gb 128Bit DDR3 468.000,-
  • Club 3D HD 5450 1Gb 64Bit DDR3 412.000,-
  • Club 3D HD 5450 512Mb 64Bit DDR3 323.000,-
  • Club 3D HD 5550 1Gb 128Bit DDR3 610.000,-
  • Club 3D HD 5750 1Gb 128Bit DDR5 1.074.000,-
  • Club 3D HD 5770 1Gb 128Bit DDR5 1.253.000,-
  • Club 3D HD 6850 1Gb 256Bit DDR5 1.790.000,-
  • Club 3D HD 6850 OC 1Gb 256Bit DDR5 1.925.000,-
  • Club 3D HD 6870 1Gb 256Bit DDR5 2.283.000,-
  • Club 3D HD 6950 1Gb 256Bit DDR5 2.596.000,-
  • Club 3D HD 6990 4Gb 256Bit DDR5 6.086.000,-
  • Colorful GTS 450 OC 1Gb 128Bit DDR5 1.245.000,-
  • Colorful GTX 460 OC 1280Mb 256Bit DDR5 2.328.000,-
  • Digital Alliance 8400GS 1Gb 64Bit DDR3 344.000,-
  • Digital Alliance 8400GS 512Mb 64Bit DDR3 277.000,-
  • Digital Alliance 9500GT 1Gb 6128Bit DDR2 483.000,-
  • Digital Alliance 9500GT 512Mb 128Bit DDR2 Super 436.000,-
  • Digital Alliance GT 210 1Gb 64Bit DDR3 379.000,-
  • Digital Alliance GT 210 512Mb 64Bit DDR2 340.000,-
  • Digital Alliance GT 220 1Gb 128Bit DDR3 541.000,-
  • Digital Alliance GT 220 512Mb 128Bit DDR3 Sonic 510.000,-
  • Digital Alliance GT 430 LP 1Gb 128Bit DDR3 606.000,-
  • Digital Alliance GT 430 LP 2Gb 128Bit DDR3 741.000,-
  • Digital Alliance GT 440 1024Mb 128Bit DDR5 830.000,-
  • Digital Alliance GT 520 1Gb 64Bit DDR3 448.000,-
  • Digital Alliance GT 520 2Gb 64Bit DDR3 501.000,-
  • Digital Alliance GTS 450 1024Mb 128Bit DDR3 954.000,-
  • Digital Alliance GTS 450 Platinum 1024Mb 128Bit DDR5 1.271.000,-
  • Digital Alliance GTX 295 1792Mb 896Bit DDR3 3.804.000,-
  • Digital Alliance GTX 460 Green 768Mb 192Bit DDR5 1.530.000,-
  • Digital Alliance GTX 460 Sonic 1024Mb 256Bit DDR5 1.714.000,-
  • Digital Alliance GTX 550 Ti 1024Mb 256Bit DDR5 1.316.000,-
  • Digital Alliance GTX 550 Ti Sonic 1024Mb 192Bit DDR5 1.398.000,-
  • Digital Alliance GTX 560 1024Mb 256Bit DDR5 1.799.000,-
  • Digital Alliance GTX 560 2048Mb 256Bit DDR5 2.054.000,-
  • Digital Alliance GTX 560 Ti Sonic 1024Mb 256Bit DDR5 2.349.000,-
  • Digital Alliance GTX 570 1280Mb 320Bit DDR5 3.267.000,-
  • Digital Alliance GTX 570 Platinum 1280Mb 320Bit DDR5 3.444.000,-
  • Digital Alliance GTX 570 Sonic 1280Mb 320Bit DDR5 3.352.000,-
  • Digital Alliance GTX 580 1536Mb 384Bit DDR5 4.632.000,-
  • Digital Alliance GTX 580 Super 3072Mb 384Bit DDR5 5.035.000,-
  • Digital Alliance HD 4350 512Mb 64Bit DDR2 302.000,-
  • Digital Alliance HD 4650 1Gb 128Bit DDR3 477.000,-
  • Digital Alliance HD 5450 1Gb 64Bit DDR3 388.000,-
  • Digital Alliance HD 5450 512Mb 64Bit DDR3 347.000,-
  • Digital Alliance HD 5550 512Mb 128Bit DDR3 508.000,-
  • Digital Alliance HD 5670 1Gb 128Bit DDR3 680.000,-
  • Digital Alliance HD 5670 1Gb 128Bit DDR3 685.000,-
  • Digital Alliance HD 5670 2Gb 128Bit DDR3 766.000,-
  • Digital Alliance HD 5750 1Gb 128Bit DDR5 1.092.000,-
  • Digital Alliance HD 5770 Eyefinity 1Gb 128Bit DDR5 1.365.000,-
  • Digital Alliance HD 6570 1Gb 128Bit DDR5 830.000,-
  • Digital Alliance HD 6670 1Gb 128Bit DDR5 911.000,-
  • Digital Alliance HD 6790 1Gb 256Bit DDR5 1.265.000,-
  • Digital Alliance HD 6850 1Gb 256Bit DDR5 1.718.000,-
  • Digital Alliance HD 6870 1Gb 256Bit DDR5 1.965.000,-
  • Digital Alliance HD 6950 Cayman 2Gb 256Bit DDR5 2.609.000,-
  • Digital Alliance HD 6970 Cayman 2Gb 256Bit DDR5 3.366.000,-
  • Digital Alliance HD 6990 4Gb 256Bit DDR5 6.028.000,-
  • Eagle 9300GS 256Mb 64Bit DDR2 251.000,-
  • Eagle 9300GS 512Mb 64Bit DDR2 278.000,-
  • Eagle GT 210 1Gb 64Bit DDR3 336.000,-
  • Eagle GT 210 512Mb PC 1Gb 64Bit DDR2 314.000,-
  • Eagle GT 220 1Gb 128Bit DDR2 412.000,-
  • Eagle GT 240 1Gb 128Bit DDR3 636.000,-
  • Eagle GT 240 512Mb 128Bit DDR5 618.000,-
  • Eagle GTS 450 1Gb 128Bit DDR5 1.043.000,-
  • Eagle GTX 460 768Mb 192Bit DDR5 1.545.000,-
  • Eagle GTX 560 Ti 1Gb 256Bit DDR5 2.260.000,-
  • Eagle GTX 570 1280Mb 384Bit DDR5 3.254.000,-
  • EVGA 8400GS 1024Mb 64Bit DDR3 368.000,-
  • EVGA 8400GS 512Mb 64Bit DDR2 322.000,-
  • EVGA 9500GT 1024Mb 128Bit DDR2 538.000,-
  • EVGA GT 210 1024Mb 64Bit DDR3 440.000,-
  • EVGA GT 430 1Gb 1024Mb 128Bit DDR3 725.000,-
  • EVGA GTX 450 1Gb 128Bit DDR5 1.353.000,-
  • EVGA GTX 550 TI FPB 1024Mb 192BIt DDR5 1.813.000,-
  • EVGA GTX 550 TI Super Clocked 1024Mb 192Bit DDR5 1.723.000,-
  • EVGA GTX 560 Ti 1024Mb 256Bit DDR5 2.422.000,-
  • EVGA GTX 560 Ti Super Clocked 1024Mb 256Bit DDR5 2.592.000,-
  • EVGA GTX 570 Super Clocked 1280Mb 320Bit DDR5 3.669.000,-
  • EVGA GTX 580 Super Clocked 1536Mb 384Bit DDR5 4.922.000,-
  • Forsa 9300GS 512Mb 64Bit DDR2 HDMI 255.000,-
  • Forsa 9500GT 1Gb 128Bit DDR2 HDMI 394.000,-
  • Forsa 9500GT 512Mb 128Bit DDR3 TV/DVI 506.000,-
  • Forsa FX5500 256Mb 222.000,-
  • Forsa GT 210 256Mb TC 512Mb DDR2 286.000,-
  • Forsa GT 210 512Mb TC 1Gb 64Bit DDR3 309.000,-
  • Forsa GT 440 1Gb 128Bit DDR3 HDMI 573.000,-
  • Forsa GT 530 1Gb 128Bit DDR3 577.000,-
  • Forsa HD 4650 1Gb 128Bit DDR3 443.000,-
  • Forsa HD 4670 1 Gb 128Bit DDR3 503.000,-
  • Forsa HD 5570 1Gb 128Bit DDR3 555.000,-
  • Forsa HD 5670 1Gb 128Bit DDR5 672.000,-
  • Galaxy 8400GS 512Mb 64Bit DDR3 264.000,-
  • Galaxy 9500GT 1024Mb 128Bit DDR2 470.000,-
  • Galaxy GT 210 1024Mb 64Bit DDR3 365.000,-
  • Galaxy GT 220 1024Mb 128bit DDR2 541.000,-
  • Galaxy GT 220 1024Mb 128Bit DDR3 673.000,-
  • Galaxy GT 430 1024Mb 64Bit DDR3 537.000,-
  • Galaxy GT 430 1Gb 128Bit DDR3 609.000,-
  • Galaxy GTS 450 1024Mb 128Bit DDR5 1.106.000,-
  • Galaxy GTX 460 1024Mb 256Bit DDR5 1.629.000,-
  • Galaxy GTX 560 1024Mb 256Bit DDR5 2.287.000,-
  • Galaxy GTX 580 1536Mb 384Bit DDR5 4.661.000,-
  • Gigabyte GT 210 1Gb 64Bit DDR2 479.000,-
    (GV-N210D2-1GI)
  • Gigabyte GT 210 TC 1Gb 64Bit DDR3 398.000,-
    (GA-N210TC-1GI)
  • Gigabyte GT 220 TC 1Gb 128Bit DDR3 556.000,-
    (GV-N220TC-1GI)
  • Gigabyte GT 440 1Gb 128Bit DDR3 819.000,-
    (GV-N440D3-1GI)
  • Gigabyte GT 520 1Gb 64Bit DDR3 646.000,-
    (GV-N520OC-1GI)
  • Gigabyte GTS 450 1Gb 128Bit DDR5 1.267.000,-
    (GV-N450OC-1GI)
  • Gigabyte GTX 480 1536Mb 384Bit DDR5 4.602.000,-
    (GV-N480SO-15I-B)
  • Gigabyte GTX 550 Ti 1Gb 192Bit DDR5 1.602.000,-
    (GV-N550OC-1GI)
  • Gigabyte GTX 560 1Gb 256Bit DDR5 2.193.000,-
    (GV-N56GOC-1GI)
  • Gigabyte GTX 560 Ti 1024Mb 256Bit DDR5 2.103.000,-
  • Gigabyte GTX 570 1280Mb 320Bit DDR5 3.849.000,-
    (GV-N570SO-13I)
  • Gigabyte HD 5450 1Gb 64Bit DDR3 541.000,-
    (GV-R545SC-1GI)
  • Gigabyte HD 5670 1Gb 128Bit DDR3 825.000,-
    (GV-R567D3-1GI)
  • Gigabyte HD 5770 1Gb 128Bit DDR5 1.406.000,-
    (GV-R577UD-1GD)
  • Gigabyte HD 6570 1Gb 128Bit DDR3 878.000,-
    (GV-R657OC-1GI)
  • Gigabyte HD 6670 OC 1Gb 128Bit DDR3 941.000,-
    (GV-R667OC-1GI)
  • Gigabyte HD 6750 1Gb 128Bit DDR5 1.210.000,-
    (GV-R675OC-1GI)
  • Gigabyte HD 6770 1Gb 128Bit DDR5 1.335.000,-
    (GV-R677UD-1GD)
  • Gigabyte HD 6850 1Gb 256Bit DDR5 1.818.000,-
    (GV-R685OC-1GD)
  • Gigabyte HD 6870 1Gb 256Bit DDR5 2.194.000,-
    (GV-R687OC-1GD)
  • HIS HD 4670 ICEQ 1Gb 128Bit DDR3 649.000,-
  • HIS HD 5450 512Mb DDR3 336.000,-
  • HIS HD 5570 1Gb DDR3 (Redwood Pro) 577.000,-
  • HIS HD 5570 ICEQ 1Gb 128Bit DDR3 703.000,-
  • HIS HD 5670 ICEQ 1Gb DDR5 (Redwood XT) 882.000,-
  • HIS HD 5750 ICEQ+ 1Gb DDR5 1.025.000,-
  • HIS HD 5770 ICEQ5 1Gb DDR5 1.132.000,-
  • HIS HD 6770 1Gb DDR5 1.168.000,-
  • HIS HD 6790 1Gb ICEQX DDR5 (Barts Pro) 1.544.000,-
  • HIS HD 6790 1Gb ICEQX TURBO DDR5 1.562.000,-
  • HIS HD 6850 1Gb DDR5 (Barts Pro) 1.714.000,-
  • HIS HD 6850 1Gb ICEQX DDR5 (Barts Pro) 1.821.000,-
  • HIS HD 6870 ICEQX 1Gb DDR5 2.063.000,-
  • HIS HD 6950 Cayman Pro 1Gb 256Bit DDR5 2.376.000,-
  • HIS HD 6950 Cayman Pro 2Gb 256Bit DDR5 2.609.000,-
  • HIS HD 6970 2Gb DDR5 (Cayman XT) 3.325.000,-
  • HIS HD 6970 ICEQ 2Gb DDR5 3.504.000,-
  • Inno 3D GF 9500GT 512MB 128Bit DDR2 404.000,-
  • Inno 3D GF GT 210 512MB 128Bit DDR2 368.000,-
  • Inno 3D GF GT 465 HAWK 1024MB 256Bit DDR5 2.014.000,-
  • Inno 3D GTS 450 1Gb 128Bit DDR3 1.031.000,-
  • Inno 3D GTX 470 1280Mb 320Bit DDR5 2.306.000,-
  • Inno 3D GTX 550 Ti 1280Mb 192Bit DDR5 1.299.000,-
  • Inno 3D GTX 560 1280Mb 256Bit DDR5 2.327.000,-
  • Inno 3D GTX 560 Ti 1280Mb 256Bit DDR5 2.327.000,-
  • Inno 3D GTX 570 1536Mb 384Bit DDR5 3.392.000,-
  • Inno 3D GTX 580 1536Mb 384Bit DDR5 4.672.000,-
  • Leadtek Quadro 2000 1Gb 128Bit DDR5 5.683.000,-
  • Leadtek Quadro 290 NVS 256MB DDR2,64bit,DVI(PCI-E) 1.720.000,-
  • Leadtek Quadro 295 NVS - 256 MB DDR3,64bit,2DVI 2.068.000,-
  • Leadtek Quadro 300 NVS 512Mb 64Bit DDR3 2.122.000,-
  • Leadtek Quadro 4000 2Gb 256Bit DDR5 9.845.000,-
  • Leadtek Quadro 420 NVS 512Mb 128Bit DDR3 5.175.000,-
  • Leadtek Quadro 450 NVS 512Mb 64Bit DDR3 5.037.000,-
  • Leadtek Quadro 5000 2.5Gb 320Bit DDR5 19.603.000,-
  • Leadtek Quadro 600 1Gb 128Bit DDR3 2.390.000,-
  • Leadtek Quadro 6000 6Gb 384Bit DDR5 39.295.000,-
  • Leadtek Quadro FX 1800 768Mb 192bit DDR3 5.344.000,-
  • Leadtek Quadro FX 380 256Mb 128Bit DDR3 1.732.000,-
  • Leadtek Quadro FX 380 512Mb 64Bit DDR3 1.756.000,-
  • Leadtek Quadro FX 4800 - 1500MB DDR3,384bit,Fully Comp w/ open GL DVI-DL+DVI-DL 19.558.000,-
  • Leadtek Quadro FX 580 512Mb 128Bit DDR3 2.265.000,-
  • Leadtek Quadro FX 5800 – 4Gb DDR3 512bit 2 DVI+3D (PCI-E) 32.088.000,-
  • Leadtek Quadro FX 600 PCI – 256 MB DDR 128bit, 2DVI NEW!!! 5.818.000,-
  • Manli 8400GS 512Mb 64Bit DDR2 279.000,-
  • Manli GT 210 1Gb 128Bit DDR2 406.000,-
  • Manli GT 220 1Gb 128Bit DDR3 492.000,-
  • Manli GT 430 2Gb 128Bit DDR3 646.000,-
  • Manli GT 430 Low Profile 1Gb 128Bit DDR3 557.000,-
  • Manli GT 440 1024Mb 128Bit DDR5 737.000,-
  • Manli GTS 450 1024Mb 128Bit DDR5 1.059.000,-
  • Manli GTS 450 Dual DVI+HDMI 2Gb 128Bit DDR5 1.311.000,-
  • Manli GTX 460 1024Mb 256Bit DDR5 1.616.000,-
  • Manli GTX 550 Ti 1024Mb 192Bit DDR5 1.255.000,-
  • Manli GTX 560 1024Mb 256Bit DDR5 1.708.000,-
  • Manli GTX 560Ti 1024Mb 256Bit DDR5 2.083.000,-
  • Manli GTX 570 1280Mb 320Bit DDR5 2.975.000,-
  • Manli GTX 580 1536Mb 384Bit DDR5 4.245.000,-
  • MSI 8400GS 512Mb 64Bit DDR3 327.000,-
    N8400GS-D512D3H/LP
  • MSI GT 210 512Mb 64Bit DDR3 359.000,-
    N210-MD512D3H/LP
  • MSI GT 430 1Gb 128Bit DDR3 LP 2 Fan 765.000,-
  • MSI GT 430 1Gb 128Bit DDR3 Single fan 694.000,-
    N430GT-MD1GD3-OC
  • MSI GT 440 512Mb 128Bit DDR5 765.000,-
    N440GT-MD512GD5
  • MSI GTS 450 1Gb 128Bit DDR5 1.240.000,-
    N450GTX-Cyclone
  • MSI GTX 460 Cyclone 1024Mb 256Bit DDR5 1.777.000,-
    N460GTX-CYCLONE 1GD5/OC (fermi)
  • MSI GTX 460 HAWK 1024 256Bit DDR5 2.005.000,-
    N460GTX-HAWK (fermi)
  • MSI GTX 460 HAWK TALON 1024Mb 256Bit DDR5 2.050.000,-
    N460GTX-HAWK TALON (fermi)
  • MSI GTX 520 1Gb 64Bit DDR3 618.000,-
    N520GT-MD1GD3/LP
  • MSI GTX 550 Ti Cyclone 2 1Gb 192Bit DDR5 OC 1.415.000,-
    N550GTX CYCLONE
  • MSI GTX 560 Ti Hawk 1Gb DDR5 2.797.000,-
  • MSI GTX 570 1536Mb 384Bit DDR5 5.236.000,-
    N580GTX Lightning
  • MSI GTX 570 Twin Frozr II/OC 1280Mb 320Bit DDR5 3.537.000,-
    N570GTX-Ti TWIN FROZR II/OC
  • MSI GTX 580 Lighting 1.5Gb 384Bit DDR5 5.281.000,-
    N580GTX Lighting
  • MSI HD 5450 512Mb 64Bit DDR3 371.000,-
    R5450-MD512D3H/LP
  • MSI HD 6450 Caicos 1Gb 64Bit DDR3 555.000,-
    R6450-MD1GDH/LP
  • MSI HD 6570 Turks 1Gb 128Bit DDR3 716.000,-
    R6570-D1GD3/LP
  • MSI HD 6850 Barts 1Gb 256Bit DDR5 1.790.000,-
    R6850 CYCLONE 1GD5 Power Edition/OC
  • MSI HD 6870 Barts 1Gb 256Bit DDR5 2.328.000,-
    R6870 Twin Frozr II/OC
  • MSI HD 6870 Barts 1Gb 256Bit DDR5 2.386.000,-
    R6870 HAWK
  • MSI HD 6950 2Gb 256Bit DDR5 3.299.000,-
    R6950 Twin Frozr III Power Edition/OC
  • MSI HD 6950 Antilles 4Gb 256Bit DDR5 6.176.000,-
    R6990-4PD4GD5
  • MSI HD 6950 Cayman 2Gb 256Bit DDR5 3.039.000,-
    R6950 Twin Frozr II/OC
  • MSI HD 6970 Cayman 2Gb 256Bit DDR5 4.144.000,-
    R6970 Lightening
  • PixelView 6200 TC 512Mb 64Bit DDR2 394.000,-
  • PixelView 9300GS 512Mb 64Bit DDR2 313.000,-
  • PixelView 9500GT 1Gb 128Bit DDR2 494.000,-
  • PixelView 9500GT 512 MB 128Bit DDR2 403.000,-
  • PixelView GT 210 1Gb 128Bit DDR2 425.000,-
  • PixelView GT 210 1Gb 64Bit DDR3 443.000,-
  • PixelView GT 210 512Mb 128Bit DDR2 345.000,-
  • PixelView GT 210 512Mb 64Bit DDR3 327.000,-
  • PixelView GT 220 1Gb 128Bit DDR2 511.000,-
  • PixelView GT 220 1Gb 128Bit DDR3 550.000,-
  • PixelView GT 430 1Gb 128Bit DDR3 605.000,-
  • PixelView GT 430 2Gb 128Bit DDR3 681.000,-
  • PixelView GT 440 1Gb 128Bit DDR3 708.000,-
  • PixelView GTS 450 1Gb 128Bit DDR5 1.159.000,-
  • PixelView GTS 450 2Gb 128Bit DDR3 1.174.000,-
  • PixelView GTS 450 DTF OC 1Gb 182Bit DDR5 1.255.000,-
  • PixelView GTX 550Ti 1Gb 192Bit DDR5 1.307.000,-
  • PixelView GTX 550Ti DTF II OC 1024Mb 192Bit DDR5 1.392.000,-
  • PixelView GTX 560 1024Mb 192Bit DDR5 1.835.000,-
  • PixelView GTX 560 Ti 1024Mb 256Bit DDR5 2.257.000,-
  • PixelView GTX 560 Ti Thunder X (OC) 1024Mb 192Bit DDR5 2.432.000,-
  • PixelView GTX 570 1536Mb 384Bit DDR5 3.361.000,-
  • PixelView GTX 580 1536Mb 384Bit DDR3 4.736.000,-
  • Point Of View 8400GS 256Mb 64Bit DDR2 269.000,-
  • Point Of View 8400GS 512Mb 64Bit DDR2 304.000,-
  • Point Of View 9500GS 1Gb 64Bit DDR2 376.000,-
  • Point Of View 9500GS 256Mb 64Bit DDR2 286.000,-
  • Point Of View 9500GS 512Mb 64Bit DDR2 331.000,-
  • Point Of View 9800GT 512Mb 256Bit DDR3 699.000,-
  • Point Of View FX 5500 256Mb 128Bit DDR 313.000,-
  • Point Of View GT 210 1Gb 64Bit DDR3 376.000,-
  • Point Of View GT 210 512Mb 64Bit DDR3 323.000,-
  • Point Of View GT 220 1Gb 128Bit DDR2 466.000,-
  • Point Of View GT 220 1Gb 128Bit DDR3 493.000,-
  • Point Of View GT 220 512Mb 128Bit DDR2 403.000,-
  • Point Of View GT 240 1Gb 128Bit DDR3 582.000,-
  • Point Of View GT 240 1Gb 128Bit DDR5 672.000,-
  • Point Of View GT 240 512Mb 128Bit DDR3 546.000,-
  • Point Of View GT 430 2Gb 128Bit DDR3 699.000,-
  • Point Of View GT 430 TOP 1Gb 128Mb DDR3 681.000,-
  • Point Of View GT 430 VB 1Gb 128Bit DDR3 618.000,-
  • Point Of View GTS 250 256Bit 1Gb DDR3 1.030.000,-
  • Point Of View GTS 250 512Mb 256Bit DDR3 922.000,-
  • Point Of View GTS 450 1024Mb 128Bit DDR5 1.155.000,-
  • Point Of View GTS 520 64Bit 1Gb DDR3 537.000,-
  • Point Of View GTX 460 1024Mb 256Bit DDR5 1.807.000,-
  • Point Of View GTX 460 768Mb DDR5 1.655.000,-
  • Point Of View GTX 470 1280Mb 320Bit DDR5 2.461.000,-
  • Point Of View GTX 480 1536Mb 384Bit DDR5 3.356.000,-
  • Point Of View GTX 550 Ti 1024Mb 192Bit DDR5 1.423.000,-
  • Point Of View GTX 560 Ti 1024Mb 256Bit DDR5 1.799.000,-
  • Point Of View GTX 570 1280Mb 320Bit DDR5 3.266.000,-
  • Point Of View GTX 580 1536Mb 384Bit DDR5 4.430.000,-
  • PowerColor HD 3650 512Mb DDR2 327.000,-
  • PowerColor HD 4650 1Gb 128Bit DDR3 452.000,-
  • PowerColor HD 4650 512Mb 128Bit DDR2 371.000,-
  • PowerColor HD 4830 1Gb 256Bit DDR3 815.000,-
  • PowerColor HD 5450 1Gb 64BIt DDR3 386.000,-
  • PowerColor HD 5450 512Mb 64Bit DDR3 318.000,-
  • PowerColor HD 5570 1Gb 128Bit DDR3 601.000,-
  • PowerColor HD 5670 1Gb DDR3 689.000,-
  • PowerColor HD 5670 2Gb 128Bit DDR3 748.000,-
  • PowerColor HD 5750 1Gb 128Bit DDR5 1.047.000,-
  • PowerColor HD 5770 1Gb DDR5 1.110.000,-
  • PowerColor HD 5770 PCS+ OC 1Gb DDR5 1.235.000,-
  • PowerColor HD 5850 PCS 1Gb 256Bit DDR5 2.494.000,-
  • PowerColor HD 5870 1Gb 256Bit DDR5 2.368.000,-
  • PowerColor HD 5870 PCS ++ 1Gb 256Bit DDR5 3.222.000,-
  • PowerColor HD 6570 128Bit DDR5 905.000,-
  • PowerColor HD 6670 1Gb 128Bit DDR5 936.000,-
  • PowerColor HD 6770 1Gb 128Bit DDR5 1.209.000,-
  • PowerColor HD 6770 Vortex 1G 128Bit DDR5 1.388.000,-
  • PowerColor HD 6790 1Gb 256Bit DDR5 1.304.000,-
  • PowerColor HD 6850 1Gb 256Bit DDR5 1.768.000,-
  • PowerColor HD 6850 PCS+ (Over Clock) 1Gb DDR5 1.849.000,-
  • PowerColor HD 6870 1Gb 256Bit DDR5 2.051.000,-
  • PowerColor HD 6870 PCS+ OC Edition 1Gb 256Bit DDR5 2.149.000,-
  • PowerColor HD 6950 2Gb 256Bit DDR5 2.596.000,-
  • PowerColor HD 6970 1Gb 256Bit DDR5 1.352.000,-
  • PowerColor HD 6970 2Gb 256Bit DDR5 3.357.000,-
  • PowerColor HD 6990 4GB DDR5 6.130.000,-
  • Sapphire HD 4350 256Mb HM 1Gb 64Bit DDR2 HDMI 242.000,-
  • Sapphire HD 4350 512Mb HM 1Gb 64Bit DDR2 295.000,-
  • Sapphire HD 4670 Arctic Cooling 1Gb 128Bit DDR3 707.000,-
  • Sapphire HD 5450 1Gb 64Bit DDR3 398.000,-
  • Sapphire HD 5570 1Gb HM 2.8Ghz 128Bit DDR3 649.000,-
  • Sapphire HD 5750 1Gb 128Bit DDR5 969.000,-
  • Sapphire HD 5830 XTREME 1Gb 256 Bit DDR5 1.290.000,-
  • Sapphire HD 5850 XTREME 1Gb 256 Bit DDR5 1.463.000,-
  • Sapphire HD 6450 1Gb 64Bit DDR3 497.000,-
  • Sapphire HD 6570 1Gb 128Bit DDR3 712.000,-
  • Sapphire HD 6670 1Gb 128Bit DDR5 949.000,-
  • Sapphire HD 6670 512Mb 128Bit DDR5 788.000,-
