PRODUK

vga Brand | Price

  • Asus GT 210 1Gb 128Bit DDR2 510.000,-
  • Asus GT 210 1Gb 64Bit DDR3 449.000,-
  • Asus GT 210 512Mb 64Bit DDR2 313.000,-
  • Asus GT 220 1Gb 128Bit DDR2 560.000,-
  • Asus GT 220 Bravo 1Gb 128Bit DDR3 873.000,-
  • Asus GT 430 1Gb 128Bit DDR3 717.000,-
  • Asus GT 440 1Gb 128Bit DDR3 842.000,-
  • Asus GT 450 DirectCU OC 1Gb 128BIt DDR3 1.307.000,-
  • Asus GT 460 DirectCU TOP 1Gb 256Bit DDR5 1.893.000,-
  • Asus GTX 460 1024Mb 256Bit DDR3 1.839.000,-
  • Asus GTX 550 Ti DirectCU II TOP 1280Mb 190Bit DDR5 1.651.000,-
  • Asus GTX 560 Direct CU 1280Mb 320Bit DDR5 2.157.000,-
  • Asus GTX 570 1280Mb 320Bit DDR5 3.670.000,-
  • Asus GTX 570 Direct CU II 1280Mb DDR5 3.687.000,-
  • Asus GTX 580 Direct II 1536Mb 384Bit DDR5 5.133.000,-
  • Axle / Cardex 9400GT 1Gb 128Bit DDR2 HDMI 444.000,-
  • Axle / Cardex 9400GT 512Mb 128Bit DDR2 HDMI 390.000,-
  • Axle / Cardex GT 210 1Gb DDR3 345.000,-
  • Axle / Cardex GT 210 256Mb TC 512Mb 64Bit DDR2 HDMI 269.000,-
  • Axle / Cardex GT 210 512Mb 64Bit DDR3 298.000,-
  • Axle / Cardex GT 210 HDMI 1Gb 64Bit DDR2 351.000,-
  • Axle / Cardex GT 220 HDMI 1Gb 128Bit DDR3 546.000,-
  • Axle / Cardex GT 220 HDMI 512Mb TC 1Gb 128Bit DDR2 417.000,-
  • Axle / Cardex GT 430 HDMI 2Gb 128Bit DDR3 694.000,-
  • Axle / Cardex GTS 450 1Gb 128Bit DDR5 1.156.000,-
  • Biostar 8400GS HDMI 1Gb 64bit DDR3 333.000,-
  • Biostar 8400GS512Mb 64Bit DDR2 235.000,-
  • Biostar 9400GT HDMI 1GB 128bit DDR2 437.000,-
  • Biostar GT 210 1Gb 64Bit DDR3 333.000,-
  • Biostar GT 210 512Mb 64Bit DDR2 273.000,-
  • Biostar GT 220 HDMI 1Gb 128Bit DDR3 411.000,-
  • Biostar GT 240 HDMI 1Gb 128bit DDR3 590.000,-
  • Biostar GT 240 HDMI 1Gb 128Bit DDR5 819.000,-
  • Biostar GT 250 1Gb 256Bit DDR3 706.000,-
  • Biostar GT 430 1Gb 128Bit DDR3 528.000,-
  • Biostar GT 440 1Gb 128Bit DDR3 583.000,-
  • Biostar GTX 460 HDMI 1Gb 256bit DDR3 1.926.000,-
  • Biostar GTX 460 HDMI 768Mb 192Bit DDR5 1.574.000,-
  • Calibre GT 520 1Gb 64Bit DDR3 665.000,-
  • Calibre GTX 550 Ti DF Super Over Clock 1Gb 192Bit DDR5 1.634.000,-
  • Calibre GTX 560 DF Super Over Clock 1Gb 256Bit DDR5 2.162.000,-
  • Calibre GTX 580 Super Over Clock 1536Mb 384Bit DDR5 4.969.000,-
  • Cardex FX5500 256Mb 128Bit 260.000,-
  • Cardex FX6200A 512Mb 64Bit 399.000,-
  • Cardex FX6600GT 512Mb 128Bit 490.000,-
  • Colorful GTS 450 OC 1Gb 128Bit DDR5 1.245.000,-
  • Colorful GTX 460 OC 1280Mb 256Bit DDR5 2.328.000,-
  • Digital Alliance 8400GS 1Gb 64Bit DDR3 344.000,-
  • Digital Alliance 8400GS 512Mb 64Bit DDR3 277.000,-
  • Digital Alliance 9500GT 1Gb 6128Bit DDR2 483.000,-
  • Digital Alliance 9500GT 512Mb 128Bit DDR2 Super 436.000,-
  • Digital Alliance GT 210 1Gb 64Bit DDR3 379.000,-
  • Digital Alliance GT 210 512Mb 64Bit DDR2 340.000,-
  • Digital Alliance GT 220 1Gb 128Bit DDR3 541.000,-
  • Digital Alliance GT 220 512Mb 128Bit DDR3 Sonic 510.000,-
  • Digital Alliance GT 430 LP 1Gb 128Bit DDR3 606.000,-
  • Digital Alliance GT 430 LP 2Gb 128Bit DDR3 741.000,-
  • Digital Alliance GT 440 1024Mb 128Bit DDR5 830.000,-
  • Digital Alliance GT 520 1Gb 64Bit DDR3 448.000,-
  • Digital Alliance GT 520 2Gb 64Bit DDR3 501.000,-
  • Digital Alliance GTS 450 1024Mb 128Bit DDR3 954.000,-
  • Digital Alliance GTS 450 Platinum 1024Mb 128Bit DDR5 1.271.000,-
  • Digital Alliance GTX 295 1792Mb 896Bit DDR3 3.804.000,-
  • Digital Alliance GTX 460 Green 768Mb 192Bit DDR5 1.530.000,-
  • Digital Alliance GTX 460 Sonic 1024Mb 256Bit DDR5 1.714.000,-
  • Digital Alliance GTX 550 Ti 1024Mb 256Bit DDR5 1.316.000,-
  • Digital Alliance GTX 550 Ti Sonic 1024Mb 192Bit DDR5 1.398.000,-
  • Digital Alliance GTX 560 1024Mb 256Bit DDR5 1.799.000,-
  • Digital Alliance GTX 560 2048Mb 256Bit DDR5 2.054.000,-
  • Digital Alliance GTX 560 Ti Sonic 1024Mb 256Bit DDR5 2.349.000,-
  • Digital Alliance GTX 570 1280Mb 320Bit DDR5 3.267.000,-
  • Digital Alliance GTX 570 Platinum 1280Mb 320Bit DDR5 3.444.000,-
  • Digital Alliance GTX 570 Sonic 1280Mb 320Bit DDR5 3.352.000,-
  • Digital Alliance GTX 580 1536Mb 384Bit DDR5 4.632.000,-
  • Digital Alliance GTX 580 Super 3072Mb 384Bit DDR5 5.035.000,-
  • Eagle 9300GS 256Mb 64Bit DDR2 251.000,-
  • Eagle 9300GS 512Mb 64Bit DDR2 278.000,-
  • Eagle GT 210 1Gb 64Bit DDR3 336.000,-
  • Eagle GT 210 512Mb PC 1Gb 64Bit DDR2 314.000,-
  • Eagle GT 220 1Gb 128Bit DDR2 412.000,-
  • Eagle GT 240 1Gb 128Bit DDR3 636.000,-
  • Eagle GT 240 512Mb 128Bit DDR5 618.000,-
  • Eagle GTS 450 1Gb 128Bit DDR5 1.043.000,-
  • Eagle GTX 460 768Mb 192Bit DDR5 1.545.000,-
  • Eagle GTX 560 Ti 1Gb 256Bit DDR5 2.260.000,-
  • Eagle GTX 570 1280Mb 384Bit DDR5 3.254.000,-
  • EVGA 8400GS 1024Mb 64Bit DDR3 368.000,-
  • EVGA 8400GS 512Mb 64Bit DDR2 322.000,-
  • EVGA 9500GT 1024Mb 128Bit DDR2 538.000,-
  • EVGA GT 210 1024Mb 64Bit DDR3 440.000,-
  • EVGA GT 430 1Gb 1024Mb 128Bit DDR3 725.000,-
  • EVGA GTX 450 1Gb 128Bit DDR5 1.353.000,-
  • EVGA GTX 550 TI FPB 1024Mb 192BIt DDR5 1.813.000,-
  • EVGA GTX 550 TI Super Clocked 1024Mb 192Bit DDR5 1.723.000,-
  • EVGA GTX 560 Ti 1024Mb 256Bit DDR5 2.422.000,-
  • EVGA GTX 560 Ti Super Clocked 1024Mb 256Bit DDR5 2.592.000,-
  • EVGA GTX 570 Super Clocked 1280Mb 320Bit DDR5 3.669.000,-
  • EVGA GTX 580 Super Clocked 1536Mb 384Bit DDR5 4.922.000,-
  • Forsa 9300GS 512Mb 64Bit DDR2 HDMI 255.000,-
  • Forsa 9500GT 1Gb 128Bit DDR2 HDMI 394.000,-
  • Forsa 9500GT 512Mb 128Bit DDR3 TV/DVI 506.000,-
  • Forsa FX5500 256Mb 222.000,-
  • Forsa GT 210 256Mb TC 512Mb DDR2 286.000,-
  • Forsa GT 210 512Mb TC 1Gb 64Bit DDR3 309.000,-
  • Forsa GT 440 1Gb 128Bit DDR3 HDMI 573.000,-
  • Forsa GT 530 1Gb 128Bit DDR3 577.000,-
  • Galaxy 8400GS 512Mb 64Bit DDR3 264.000,-
  • Galaxy 9500GT 1024Mb 128Bit DDR2 470.000,-
  • Galaxy GT 210 1024Mb 64Bit DDR3 365.000,-
  • Galaxy GT 220 1024Mb 128bit DDR2 541.000,-
  • Galaxy GT 220 1024Mb 128Bit DDR3 673.000,-
  • Galaxy GT 430 1024Mb 64Bit DDR3 537.000,-
  • Galaxy GT 430 1Gb 128Bit DDR3 609.000,-
  • Galaxy GTS 450 1024Mb 128Bit DDR5 1.106.000,-
  • Galaxy GTX 460 1024Mb 256Bit DDR5 1.629.000,-
  • Galaxy GTX 560 1024Mb 256Bit DDR5 2.287.000,-
  • Galaxy GTX 580 1536Mb 384Bit DDR5 4.661.000,-
  • Gigabyte GT 210 1Gb 64Bit DDR2 479.000,-
    (GV-N210D2-1GI)
  • Gigabyte GT 210 TC 1Gb 64Bit DDR3 398.000,-
    (GA-N210TC-1GI)
  • Gigabyte GT 220 TC 1Gb 128Bit DDR3 556.000,-
    (GV-N220TC-1GI)
  • Gigabyte GT 440 1Gb 128Bit DDR3 819.000,-
    (GV-N440D3-1GI)
  • Gigabyte GT 520 1Gb 64Bit DDR3 646.000,-
    (GV-N520OC-1GI)
  • Gigabyte GTS 450 1Gb 128Bit DDR5 1.267.000,-
    (GV-N450OC-1GI)
  • Gigabyte GTX 480 1536Mb 384Bit DDR5 4.602.000,-
    (GV-N480SO-15I-B)
  • Gigabyte GTX 550 Ti 1Gb 192Bit DDR5 1.602.000,-
    (GV-N550OC-1GI)
  • Gigabyte GTX 560 1Gb 256Bit DDR5 2.193.000,-
    (GV-N56GOC-1GI)
  • Gigabyte GTX 560 Ti 1024Mb 256Bit DDR5 2.103.000,-
  • Gigabyte GTX 570 1280Mb 320Bit DDR5 3.849.000,-
    (GV-N570SO-13I)
  • Inno 3D GF 9500GT 512MB 128Bit DDR2 404.000,-
  • Inno 3D GF GT 210 512MB 128Bit DDR2 368.000,-
  • Inno 3D GF GT 465 HAWK 1024MB 256Bit DDR5 2.014.000,-
  • Inno 3D GTS 450 1Gb 128Bit DDR3 1.031.000,-
  • Inno 3D GTX 470 1280Mb 320Bit DDR5 2.306.000,-
  • Inno 3D GTX 550 Ti 1280Mb 192Bit DDR5 1.299.000,-
  • Inno 3D GTX 560 1280Mb 256Bit DDR5 2.327.000,-
  • Inno 3D GTX 560 Ti 1280Mb 256Bit DDR5 2.327.000,-
  • Inno 3D GTX 570 1536Mb 384Bit DDR5 3.392.000,-
  • Inno 3D GTX 580 1536Mb 384Bit DDR5 4.672.000,-
  • Leadtek Quadro 2000 1Gb 128Bit DDR5 5.683.000,-
  • Leadtek Quadro 290 NVS 256MB DDR2,64bit,DVI(PCI-E) 1.720.000,-
  • Leadtek Quadro 295 NVS - 256 MB DDR3,64bit,2DVI 2.068.000,-
  • Leadtek Quadro 300 NVS 512Mb 64Bit DDR3 2.122.000,-
  • Leadtek Quadro 4000 2Gb 256Bit DDR5 9.845.000,-
  • Leadtek Quadro 420 NVS 512Mb 128Bit DDR3 5.175.000,-
  • Leadtek Quadro 450 NVS 512Mb 64Bit DDR3 5.037.000,-
  • Leadtek Quadro 5000 2.5Gb 320Bit DDR5 19.603.000,-
  • Leadtek Quadro 600 1Gb 128Bit DDR3 2.390.000,-
  • Leadtek Quadro 6000 6Gb 384Bit DDR5 39.295.000,-
  • Leadtek Quadro FX 1800 768Mb 192bit DDR3 5.344.000,-
  • Leadtek Quadro FX 380 256Mb 128Bit DDR3 1.732.000,-
  • Leadtek Quadro FX 380 512Mb 64Bit DDR3 1.756.000,-
  • Leadtek Quadro FX 4800 - 1500MB DDR3,384bit,Fully Comp w/ open GL DVI-DL+DVI-DL 19.558.000,-
  • Leadtek Quadro FX 580 512Mb 128Bit DDR3 2.265.000,-
  • Leadtek Quadro FX 5800 – 4Gb DDR3 512bit 2 DVI+3D (PCI-E) 32.088.000,-
  • Leadtek Quadro FX 600 PCI – 256 MB DDR 128bit, 2DVI NEW!!! 5.818.000,-
  • Manli 8400GS 512Mb 64Bit DDR2 279.000,-
  • Manli GT 210 1Gb 128Bit DDR2 406.000,-
  • Manli GT 220 1Gb 128Bit DDR3 492.000,-
  • Manli GT 430 2Gb 128Bit DDR3 646.000,-
  • Manli GT 430 Low Profile 1Gb 128Bit DDR3 557.000,-
  • Manli GT 440 1024Mb 128Bit DDR5 737.000,-
  • Manli GTS 450 1024Mb 128Bit DDR5 1.059.000,-
  • Manli GTS 450 Dual DVI+HDMI 2Gb 128Bit DDR5 1.311.000,-
  • Manli GTX 460 1024Mb 256Bit DDR5 1.616.000,-
  • Manli GTX 550 Ti 1024Mb 192Bit DDR5 1.255.000,-
  • Manli GTX 560 1024Mb 256Bit DDR5 1.708.000,-
  • Manli GTX 560Ti 1024Mb 256Bit DDR5 2.083.000,-
  • Manli GTX 570 1280Mb 320Bit DDR5 2.975.000,-
  • Manli GTX 580 1536Mb 384Bit DDR5 4.245.000,-
  • MSI 8400GS 512Mb 64Bit DDR3 327.000,-
    N8400GS-D512D3H/LP
  • MSI GT 210 512Mb 64Bit DDR3 359.000,-
    N210-MD512D3H/LP
  • MSI GT 430 1Gb 128Bit DDR3 LP 2 Fan 765.000,-
  • MSI GT 430 1Gb 128Bit DDR3 Single fan 694.000,-
    N430GT-MD1GD3-OC
  • MSI GT 440 512Mb 128Bit DDR5 765.000,-
    N440GT-MD512GD5
  • MSI GTS 450 1Gb 128Bit DDR5 1.240.000,-
    N450GTX-Cyclone
  • MSI GTX 460 Cyclone 1024Mb 256Bit DDR5 1.777.000,-
    N460GTX-CYCLONE 1GD5/OC (fermi)
  • MSI GTX 460 HAWK 1024 256Bit DDR5 2.005.000,-
    N460GTX-HAWK (fermi)
  • MSI GTX 460 HAWK TALON 1024Mb 256Bit DDR5 2.050.000,-
    N460GTX-HAWK TALON (fermi)
  • MSI GTX 520 1Gb 64Bit DDR3 618.000,-
    N520GT-MD1GD3/LP
  • MSI GTX 550 Ti Cyclone 2 1Gb 192Bit DDR5 OC 1.415.000,-
    N550GTX CYCLONE
  • MSI GTX 560 Ti Hawk 1Gb DDR5 2.797.000,-
  • MSI GTX 570 1536Mb 384Bit DDR5 5.236.000,-
    N580GTX Lightning
  • MSI GTX 570 Twin Frozr II/OC 1280Mb 320Bit DDR5 3.537.000,-
    N570GTX-Ti TWIN FROZR II/OC
  • MSI GTX 580 Lighting 1.5Gb 384Bit DDR5 5.281.000,-
    N580GTX Lighting
  • PixelView 6200 TC 512Mb 64Bit DDR2 394.000,-
  • PixelView 9300GS 512Mb 64Bit DDR2 313.000,-
  • PixelView 9500GT 1Gb 128Bit DDR2 494.000,-
  • PixelView 9500GT 512 MB 128Bit DDR2 403.000,-
  • PixelView GT 210 1Gb 128Bit DDR2 425.000,-
  • PixelView GT 210 1Gb 64Bit DDR3 443.000,-
  • PixelView GT 210 512Mb 128Bit DDR2 345.000,-
  • PixelView GT 210 512Mb 64Bit DDR3 327.000,-
  • PixelView GT 220 1Gb 128Bit DDR2 511.000,-
  • PixelView GT 220 1Gb 128Bit DDR3 550.000,-
  • PixelView GT 430 1Gb 128Bit DDR3 605.000,-
  • PixelView GT 430 2Gb 128Bit DDR3 681.000,-
  • PixelView GT 440 1Gb 128Bit DDR3 708.000,-
  • PixelView GTS 450 1Gb 128Bit DDR5 1.159.000,-
  • PixelView GTS 450 2Gb 128Bit DDR3 1.174.000,-
  • PixelView GTS 450 DTF OC 1Gb 182Bit DDR5 1.255.000,-
  • PixelView GTX 550Ti 1Gb 192Bit DDR5 1.307.000,-
  • PixelView GTX 550Ti DTF II OC 1024Mb 192Bit DDR5 1.392.000,-
  • PixelView GTX 560 1024Mb 192Bit DDR5 1.835.000,-
  • PixelView GTX 560 Ti 1024Mb 256Bit DDR5 2.257.000,-
  • PixelView GTX 560 Ti Thunder X (OC) 1024Mb 192Bit DDR5 2.432.000,-
  • PixelView GTX 570 1536Mb 384Bit DDR5 3.361.000,-
  • PixelView GTX 580 1536Mb 384Bit DDR3 4.736.000,-
  • Point Of View 8400GS 256Mb 64Bit DDR2 269.000,-
  • Point Of View 8400GS 512Mb 64Bit DDR2 304.000,-
  • Point Of View 9500GS 1Gb 64Bit DDR2 376.000,-
  • Point Of View 9500GS 256Mb 64Bit DDR2 286.000,-
  • Point Of View 9500GS 512Mb 64Bit DDR2 331.000,-
  • Point Of View 9800GT 512Mb 256Bit DDR3 699.000,-
  • Point Of View FX 5500 256Mb 128Bit DDR 313.000,-
  • Point Of View GT 210 1Gb 64Bit DDR3 376.000,-
  • Point Of View GT 210 512Mb 64Bit DDR3 323.000,-
  • Point Of View GT 220 1Gb 128Bit DDR2 466.000,-
  • Point Of View GT 220 1Gb 128Bit DDR3 493.000,-
  • Point Of View GT 220 512Mb 128Bit DDR2 403.000,-
  • Point Of View GT 240 1Gb 128Bit DDR3 582.000,-
  • Point Of View GT 240 1Gb 128Bit DDR5 672.000,-
  • Point Of View GT 240 512Mb 128Bit DDR3 546.000,-
  • Point Of View GT 430 2Gb 128Bit DDR3 699.000,-
  • Point Of View GT 430 TOP 1Gb 128Mb DDR3 681.000,-
  • Point Of View GT 430 VB 1Gb 128Bit DDR3 618.000,-
  • Point Of View GTS 250 256Bit 1Gb DDR3 1.030.000,-
  • Point Of View GTS 250 512Mb 256Bit DDR3 922.000,-
  • Point Of View GTS 450 1024Mb 128Bit DDR5 1.155.000,-
  • Point Of View GTS 520 64Bit 1Gb DDR3 537.000,-
  • Point Of View GTX 460 1024Mb 256Bit DDR5 1.807.000,-
  • Point Of View GTX 460 768Mb DDR5 1.655.000,-
  • Point Of View GTX 470 1280Mb 320Bit DDR5 2.461.000,-
  • Point Of View GTX 480 1536Mb 384Bit DDR5 3.356.000,-
  • Point Of View GTX 550 Ti 1024Mb 192Bit DDR5 1.423.000,-
  • Point Of View GTX 560 Ti 1024Mb 256Bit DDR5 1.799.000,-
  • Point Of View GTX 570 1280Mb 320Bit DDR5 3.266.000,-
  • Point Of View GTX 580 1536Mb 384Bit DDR5 4.430.000,-
  • Sparkle GT 210 1Gb 64Bit DDR3 374.000,-
  • Sparkle GT 210 512Mb 64Bit DDR3 313.000,-
  • Sparkle GT 210 Platinum 1Gb 128Bit DDR2 412.000,-
  • Sparkle GT 210 Platinum 512Mb 128Bit DDR2 365.000,-
  • Sparkle GT 220 1Gb 128Bit DDR3 510.000,-
  • Sparkle GT 430 One 1Gb 128Bit DDR3 578.000,-
  • Sparkle GT 440 1Gb 128BIt DDR3 686.000,-
  • Sparkle GT 520 1GB 64Bit DDR3 516.000,-
  • Sparkle GTS 250 512Mb 256Bit DDR3 788.000,-
  • Sparkle GTS 450 1Gb 128Bit DDR5 1.177.000,-
  • Sparkle GTS 450 2Gb 128Bit DDR3 1.094.000,-
  • Sparkle GTX 470 Platinum 1280Mb 320Bit DDR5 2.135.000,-
  • Sparkle GTX 550 Ti Platinum 1Gb 128Bit DDR5 1.330.000,-
  • Sparkle GTX 560 1Gb 256Bit DDR5 1.853.000,-
  • Sparkle GTX 560 Ti 1Gb 256Bit DDR5 2.261.000,-
  • Sparkle GTX 580 1536Gb 384Bit DDR5 4.695.000,-
  • VAIKOO 9500GT 1Gb 128Bit DDR2 DVI HDMI 511.000,-
  • VAIKOO 9800GT 512Mb 128Bit DDR2 582.000,-
  • VAIKOO GT 210 1Gb 128Bit DDR2 466.000,-
  • VAIKOO GT 240 1Gb 128Bit DDR3 HDMI 729.000,-
  • VAIKOO GTX 580 1536Mb 384Bit DDR5 4.519.000,-
  • VAIKOO GTX 580 SC 1536Mb 384Bit DDR5 4.609.000,-
  • Winfast 8400 GS G86,1024MB,64bit,DDR3,HDCP NEW!!! 380.000,-
  • Winfast 9500 GT G96 1Gb 128Bit DDR2 HDCP 548.000,-
  • Winfast 9500 GT G96,512MB,128bit,DDR3,HDCP 548.000,-
  • Winfast GT 220 1GB 128Bit DDR2 595.000,-
  • Winfast GT 220 1GB 128Bit DDR3 613.000,-
  • Winfast GT 430 1024MB,128bit,DDR3 699.000,-
  • Winfast GT 440 1GB 128Bit DDR3 727.000,-
  • Winfast GTS 450 1024MB 128Bit DDR5 1.200.000,-
  • Winfast GTX 550 Ti OC 1024Mb 192Bit DDR5 1.384.000,-
  • Winfast GTX 560 Ti 1024Mb 256Bit DDR5 2.508.000,-
  • Winfast GTX 570 1280Mb 320Bit DDR5 3.339.000,-
  • Winfast GTX 580 1536Mb 385Bit DDR5 4.697.000,-
  • Zotac 6200 512Mb DDR2 358.000,-
  • Zotac 8400GS 1Gb DDR3 362.000,-
  • Zotac 8400GS 512Mb 64Bit DDR3 318.000,-
  • Zotac 9500GT 1Gb 128Bit DDR2 479.000,-
  • Zotac GT 210 1Gb 64Bit DDR3 362.000,-
  • Zotac GT 220 1Gb 128Bit DDR3 524.000,-
  • Zotac GT 430 1Gb DDR3 613.000,-
  • Zotac GT 440 1Gb DDR3 694.000,-
  • Zotac GT 440 1Gb DDR5 810.000,-
  • Zotac GT 440 2Gb DDR3 738.000,-
  • Zotac GTS 450 1Gb DDR5 1.096.000,-
  • Zotac GTS 450 AMP 1GMb DDR5 1.222.000,-
  • Zotac GTX 520 Dual 1Gb DDR3 434.000,-
  • Zotac GTX 550 Ti 1Gb DDR5 1.275.000,-
  • Zotac GTX 550 Ti AMP 1Gb DDR5 1.410.000,-
  • Zotac GTX 560 1Gb Standard DDR5 1.839.000,-
  • Zotac GTX 560 AMP 1Gb DDR5 1.965.000,-
  • Zotac GTX 560 Ti 1Gb DDR5 OC Edition + Game 2.296.000,-
  • Zotac GTX 560 Ti 1Gb Standard DDR5+Game 2.197.000,-
  • Zotac GTX 570 1280Mb DDR5 3.146.000,-
  • Zotac GTX 570 AMP 1280Mb DDR5 3.280.000,-
  • Zotac GTX 580 AMP 1536Mb DDR5 4.667.000,-
  • Zotac GTX 580 AMP2 ZALMAN 3072Mb DDR5 4.981.000,-


Catatan:
- Fitur, Spesifikasi dan Isi Paket dari produk diatas bisa berubah sewaktu-waktu tanpa pemberitahuan.
- Jika tidak ada konfirmasi warna, barang yang dihantar tergantung stok.
By Brand


Hubungi Kami
CDMA
Esia 		: 021 - 9914.7891
Starone	: 021 - 3097.4157
Flexi 	: 021 - 6895.7512
Fren 	: 088.8971.2141 

GSM
Mentari 	: 081519477355
XL 		: 08179123088
Three 	: 08999955373
Telkomsel : 08129001123

SMS 0812.9001.123
YM rakitancom
rakitannet

BBM 1A2B3C4D
EMAIL rakitan@gmail.com